top of page
CASE RESULTS
Year | Type | Amount | |
---|---|---|---|
2013 | Auto Negligence | $100,000 | |
2014 | Premises Liability/Fall | $225,000 | |
2014 | Premises Liability/Fall | $180,000 | |
2015 | Auto Negligence | $75,000 | |
2016 | Wrongful Death | $390,000 | |
2016 | Auto Negligence | $94,000 | |
2016 | Worker's Compensation | $87,000 | |
2016 | Auto Negligence | $350,000 | with co-counsel Scott Powell |
2017 | Auto Negligence | $75,000 | |
2018 | Auto Negligence | $225,000 | with co-counsel John Willis (Tennessee) |
2018 | Worker's Compensation | $218,353 | |
2019 | Wrongful Death | $400,000 | with co-counsel Bill Hayes, John Brown, Neil Ward |
2019 | Auto Negligence | $1,050,000 | |
2019 | Premises Liability | $85,000 | |
2020 | Wrongful Death | $2,000,000 | |
2020 | Auto Negligence | $215,000 | |
2021 | Premises Liability/Fall | $115,000 | |
2021 | Workers Compensation | $68,500 | |
2021 | Auto Negligence | $470,000 | with co-counsel Scott Owens |
2021 | Premises Liability/Fall | $325,000 | |
2022 | Auto Negligence | $118,500 | |
2022 | Premises Liability/Fall | $100,000 | |
2022 | Medical Negligence
- organ failure
| (confidential six-figure settlement) | |
2023 | Auto Negligence | $110,000 | |
2023 | Medical Negligence - spinal injury | (confidential seven-figure settlement) | with assistance of TN co-counsel |
2023 | Medical Negligence - permanent sensory loss | (confidential six-figure settlement) |
bottom of page